Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 9:05 AM | 10:03 AM | 58 min |
| Period 2 | 10:07 AM | 11:05 AM | 58 min |
| Period 3 | 11:09 AM | 12:06 PM | 57 min |
| First Lunch | 12:10 PM | 12:40 PM | 30 min |
| Period 4 | 12:44 PM | 1:41 PM | 57 min |
| Period 5 | 1:45 PM | 2:43 PM | 58 min |
| Period 6 | 2:47 PM | 3:45 PM | 58 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period1 | 9:05 AM | 10:03 AM | 58 min |
| Period 2 | 10:07 AM | 11:05 AM | 58 min |
| Period 3 | 11:09 AM | 12:06 PM | 57 min |
| Period 4 | 12:10 PM | 1:07 PM | 57 min |
| Second Lunch | 1:11 PM | 1:41 PM | 30 min |
| Period 5 | 1:45 PM | 2:43 PM | 58 min |
| Period 6 | 2:47 PM | 3:45 PM | 58 min |
| Every Thursday | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 9:05 AM | 9:43 AM | 38 min |
| Period 2 | 9:47 AM | 10:24 AM | 37 min |
| Period 3 | 10:28 AM | 11:06 AM | 38 min |
| Period 4 | 11:10 AM | 11:47 AM | 37 min |
| Period 5 | 11:51 AM | 12:29 PM | 38 min |
| Period 6 | 12:33 PM | 1:10 PM | 37 min |

